🟡Status: Researched draft. Sub-concepts filled based on CLT, 1988 Constitution, Lei 7.783/1989, and 2017 Labor Reform (Lei 13.467/2017).
💰 Local currency: BRL
| Level | Name | Description |
|---|---|---|
| 1st degree | Sindicato | Base-level union (municipal or regional) |
| 2nd degree | Federação | Federation — minimum 5 sindicatos of the same category |
| 3rd degree | Confederação | Confederation — minimum 3 federações, national scope |
| — | Central Sindical | Union central (recognized since 2008 by Lei 11.648/2008) — cross-category national organization |
| Type | Parties | Scope |
|---|---|---|
| Convenção Coletiva de Trabalho (CCT) | Worker union + employer union | Applies to all workers and employers in the represented categories within the territorial base |
| Acordo Coletivo de Trabalho (ACT) | Worker union + one or more employers | Applies only to workers of the signatory employer(s) |
| 項目 | 2017 改革前 | 2017 改革後 |
|---|---|---|
| 性質 | Mandatory for all workers | Voluntary — requires written authorization |
| 金額 | 1 day's wages per year | Same formula, but only from consenting workers |
| 扣繳時間 | March payroll each year | Same timing if authorized |
| 分配比例 | Sindicato 60%, Federação 15%, Confederação 5%, Central 10%, FAT 10% | Same distribution when collected |
| 收入影響 | — | ~80% reduction in total collection |
mexico:🔶 差異 — Mexico allows union pluralism and competing unions (titularidad votes); Brazil's unicidade sindical permits only one union per category per territoryvietnam:🔶 差異 — Vietnam's 2019 reforms introduce a dual-track model (VGCL + independent WROs); Brazil maintains a single-union corporatist model but with constitutional autonomyusa-federal:🔶 差異 — US allows multiple unions to compete for exclusive representation via NLRB elections; Brazil assigns representation by law (one union per category). US has comprehensive unfair labor practice framework (NLRA); Brazil relies on constitutional provisions and judicial interpretation.china:🔷 相似 — Both have single-union systems (ACFTU/unicidade), though Brazil's unions have constitutional autonomy from the state while China's are party-controlledhungary:🔶 差異 — Hungary allows union pluralism under EU framework; Brazil's constitutional unicidade restricts to one union per category per territory