Applicable law: Zákoník práce (Labor Code No. 262/2006 Sb.).
Currency: CZK.
EU context: EU Directive 2003/88/EC guarantees 4 weeks (20 days) minimum annual leave. Czech law meets this minimum; many employers exceed it.
| 法源 | 相關條文 | 標籤 |
|---|---|---|
| Zákoník práce | §211–223 (annual leave), §191–199 (obstacles to work), §115–118 (public holidays) | 🟢 |
| Act on Sickness Insurance (No. 187/2006 Sb.) | Sick leave benefits | 🟢 |
| Government list of public holidays | 13 public holidays per year | 🟢 |
🟢 — §212–213:
| Category | Entitlement |
|---|---|
| Private sector (minimum) | 4 weeks (20 working days) |
| Public sector / state employees | 5 weeks (25 working days) |
| Teachers / academic staff | 8 weeks (40 working days) |
🟠 — 5 weeks annual leave is very common in the private sector (offered as a benefit by most medium/large employers).
🟢 — §217–218:
🟢 — 13 public holidays per year:
| Date | Holiday |
|---|---|
| Jan 1 | New Year's Day / Day of Restoration of Czech Independence |
| Good Friday | Moveable |
| Easter Monday | Moveable |
| May 1 | Labour Day |
| May 8 | Liberation Day |
| Jul 5 | Saints Cyril and Methodius Day |
| Jul 6 | Jan Hus Day |
| Sep 28 | Czech Statehood Day |
| Oct 28 | Independent Czechoslovak State Day |
| Nov 17 | Struggle for Freedom and Democracy Day |
| Dec 24 | Christmas Eve |
| Dec 25 | Christmas Day |
| Dec 26 | St. Stephen's Day |
🟢 — §192–194 + Act No. 187/2006 Sb.:
| Period | Payer | Rate |
|---|---|---|
| Days 1–14 | Employer | 60% of reduced average earnings (from day 1) |
| Day 15+ | State (sickness insurance) | 60% of daily assessment base |
🟡 — As of 2024, the 3-day waiting period has been abolished; employers pay 60% of reduced average earnings from day 1 through day 14. State sickness insurance (ČSSZ) takes over from day 15.
🟢 — §195–198:
Maternity leave (mateřská dovolená):
| 項目 | 內容 |
|---|---|
| Duration | 28 weeks (37 weeks for multiple births) |
| Start | 6–8 weeks before due date |
| Minimum after birth | 6 weeks |
| Benefit | 70% of daily assessment base (paid by social insurance) |
Paternity leave (otcovská):
| 項目 | 內容 |
|---|---|
| Duration | 14 days (2 weeks) |
| Timing | Within 6 weeks of birth |
| Benefit | 70% of daily assessment base |
| Eligibility | 3 months of social insurance contributions |
Parental leave (rodičovská dovolená):
| 項目 | 內容 |
|---|---|
| Duration | Until child turns 3 years old |
| Benefit | Parental allowance up to CZK 350,000 total (distributed flexibly) |
| Both parents | Either parent may take; can alternate |
| Job protection | Employer must hold the position |
🟢 — §199–200 (personal obstacles to work):
| Type | Duration | Pay |
|---|---|---|
| Marriage (own) | 2 days (1 for ceremony + 1) | Paid |
| Marriage (child) | 1 day | Paid |
| Death of spouse/child | 3 days + 1 for funeral | Paid |
| Death of parent | 2 days (1 if not arranging funeral) | Paid |
| Moving | 2 days (own need), 1 day (employer's need) | Employer's need: paid |
| Blood donation | Time necessary | Paid (average earnings) |
| Medical examination | Time necessary | Paid |
🟠 — Many employers provide additional leave (e.g., "sick days" / personal days) as benefits, typically 3–5 days/year.
The shift from day-based to hour-based annual leave calculation ensures fair treatment of part-time and irregular-schedule workers.
| Provision | EU Directive | Czech Law |
|---|---|---|
| Minimum annual leave | 4 weeks | 4 weeks (meets) |
| Public holidays | Not specified | 13 days |
| Maternity leave | 14 weeks (Directive 92/85) | 28 weeks (exceeds) |
| Paternity leave | 10 days (Directive 2019/1158) | 14 days (exceeds) |
| 比較面向 | 捷克 | 匈牙利 |
|---|---|---|
| Minimum annual leave | 4 weeks (20 days) | 20 days (increasing with age to 30) |
| Public holidays | 13 | 11 |
| Maternity leave | 28 weeks | 24 weeks |
| Paternity leave | 14 days | 5 days |
| Parental leave | Until child is 3 | Until child is 3 |
| Sick leave (employer pays) | First 14 days | First 15 days |